因 | 名 | - | - | - | 聲 |
果 | 0~1249 | 1250~2499 | 2500~4999 | 5000~9999 | 10000+ |
10000+ | Trustworthy | Estimable | Great | Glorious | Glorious Lady/Lord |
9999~5000 | Honest | Commendable | Famed | Illustrious | Illustrious Lady/Lord |
4999~2500 | Good | Honorable | Admirable | Noble | Noble Lady/Lord |
2499~1250 | Kind | Respectable | Proper | Eminent | Eminent Lady/Lord |
1249~625 | Fair | Upstanding | Reputable | Distinguished | Distinguished Lady/Lord |
624~624 | No Title | Notable | Prominent | Renowned | Lady/Lord |
625~1249 | Rude | Disreputable | Notorious | Infamous | Dishonored Lady/Lord |
1250~2499 | Unsavory | Dishonorable | Ignoble | Sinister | Sinister Lady/Lord |
2500~4999 | Scoundrel | Malicious | Vile | Villainous | Dark Lady/Lord |
5000~9999 | Despicable | Dastardly | Wicked | Evil | Evil Lady/Lord |
10000+ | Outcast | Wretched | Nefarious | Dread | Dread Lady/Lord |
目前沒有資料連到「名聲及善惡」。