|
等級 | 經驗值 | 等級 | 經驗值 | 等級 | 經驗值 | 等級 | 經驗值 | |||
1 | 145 | 26 | 126,420 | 51 | 996,000 | 76 | 3,388,107 | |||
2 | 315 | 27 | 129,150 | 52 | 1,133,767 | 77 | 3,491,610 | |||
3 | 540 | 28 | 172,200 | 53 | 1,202,707 | 78 | 3,593,417 | |||
4 | 1,134 | 29 | 183,680 | 54 | 1,274,418 | 79 | 3,664,916 | |||
5 | 1,890 | 30 | 229,600 | 55 | 1,348,895 | 80 | 4,002,510 | |||
6 | 3,600 | 31 | 230,400 | 56 | 1,426,122 | 81 | 4,467,485 | |||
7 | 5,200 | 32 | 240,000 | 57 | 1,506,063 | 82 | 4,984,567 | |||
8 | 5,600 | 33 | 288,000 | 58 | 1,588,677 | 83 | 5,561,376 | |||
9 | 9,600 | 34 | 304,000 | 59 | 1,673,909 | 84 | 6,206,699 | |||
10 | 10,800 | 35 | 321,080 | 60 | 1,761,681 | 85 | 6,930,691 | |||
11 | 13,200 | 36 | 331,550 | 61 | 1,851,907 | 86 | 7,745,109 | |||
12 | 16,800 | 37 | 338,400 | 62 | 1,944,486 | 87 | 8,663,608 | |||
13 | 23,250 | 38 | 357,200 | 63 | 2,039,298 | 88 | 9,702,074 | |||
14 | 26,350 | 39 | 413,600 | 64 | 2,136,201 | 89 | 10,879,032 | |||
15 | 29,450 | 40 | 470,000 | 65 | 2,235,047 | 90 | 12,216,119 | |||
16 | 36,425 | 41 | 478,400 | 66 | 2,335,660 | 91 | 13,738,676 | |||
17 | 39,525 | 42 | 499,200 | 67 | 2,437,851 | 92 | 15,476,425 | |||
18 | 46,560 | 43 | 582,400 | 68 | 2,541,411 | 93 | 17,464,314 | |||
19 | 58,200 | 44 | 599,400 | 69 | 2,646,112 | 94 | 19,743,503 | |||
20 | 67,900 | 45 | 666,000 | 70 | 2,751,711 | 95 | 22,362,574 | |||
21 | 69,300 | 46 | 688,200 | 71 | 2,857,942 | 96 | 25,378,988 | |||
22 | 73,920 | 47 | 758,400 | 72 | 2,964,254 | 97 | 28,860,841 | |||
23 | 92,400 | 48 | 829,500 | 73 | 3,071,157 | 98 | 32,889,003 | |||
24 | 101,640 | 49 | 853,200 | 74 | 3,177,524 | 99 | 38,174,081 | |||
25 | 123,840 | 50 | 946,200 | 75 | 3,283,290 | 100 | 42,415,646 |
等級 | 經驗值 | 等級 | 經驗值 | 等級 | 經驗值 | 等級 | 經驗值 | |||
101 | 515,625,000 | 126 | 586,436,000 | 151 | 1,112,113,010 | 176 | 2,352,438,260 | |||
102 | 516,673,670 | 127 | 592,611,120 | 152 | 1,161,726,020 | 177 | 2,402,051,270 | |||
103 | 518,983,110 | 128 | 599,273,460 | 153 | 1,211,339,030 | 178 | 2,451,664,280 | |||
104 | 520,253,780 | 129 | 606,467,850 | 154 | 1,260,952,040 | 179 | 2,501,277,290 | |||
105 | 521,609,000 | 130 | 614,244,000 | 155 | 1,310,565,050 | 180 | 2,550,890,300 | |||
106 | 523,054,720 | 131 | 622,657,190 | 156 | 1,360,178,060 | 181 | 2,600,503,310 | |||
107 | 524,597,410 | 132 | 631,769,000 | 157 | 1,409,791,070 | 182 | 2,650,116,320 | |||
108 | 526,244,000 | 133 | 641,648,130 | 158 | 1,459,404,080 | 183 | 2,699,729,330 | |||
109 | 528,002,010 | 134 | 652,371,420 | 159 | 1,509,017,090 | 184 | 2,749,342,340 | |||
110 | 529,879,590 | 135 | 664,025,000 | 160 | 1,558,630,100 | 185 | 2,798,955,350 | |||
111 | 531,885,530 | 136 | 676,705,580 | 161 | 1,608,243,110 | 186 | 2,848,568,360 | |||
112 | 534,029,390 | 137 | 690,522,090 | 162 | 1,657,856,120 | 187 | 2,898,181,370 | |||
113 | 536,321,530 | 138 | 705,597,460 | 163 | 1,707,469,130 | 188 | 2,947,794,380 | |||
114 | 538,773,190 | 139 | 722,070,810 | 164 | 1,757,082,140 | 189 | 2,997,407,390 | |||
115 | 541,396,590 | 140 | 740,100,000 | 165 | 1,806,695,150 | 190 | 3,047,020,400 | |||
116 | 544,205,060 | 141 | 759,864,660 | 166 | 1,856,308,160 | 191 | 3,096,633,410 | |||
117 | 547,213,080 | 142 | 781,569,870 | 167 | 1,905,921,170 | 192 | 3,146,246,420 | |||
118 | 550,436,460 | 143 | 805,450,400 | 168 | 1,955,534,180 | 193 | 3,195,859,430 | |||
119 | 553,892,480 | 144 | 831,776,000 | 169 | 2,005,147,190 | 194 | 3,245,472,440 | |||
120 | 557,600,000 | 145 | 860,857,650 | 170 | 2,054,760,200 | 195 | 3,295,085,450 | |||
121 | 561,579,680 | 146 | 893,055,230 | 171 | 2,104,373,210 | 196 | 3,344,698,460 | |||
122 | 565,854,170 | 147 | 928,786,850 | 172 | 2,153,986,220 | 197 | 3,394,311,470 | |||
123 | 570,448,330 | 148 | 968,540,250 | 173 | 2,203,599,230 | 198 | 3,443,924,480 | |||
124 | 575,389,460 | 149 | 1,012,886,990 | 174 | 2,253,212,240 | 199 | 3,493,537,490 | |||
125 | 580,707,640 | 150 | 1,062,500,000 | 175 | 2,302,825,250 | 200 | 3,543,150,500 |
等級 | 經驗值 | 等級 | 經驗值 | 等級 | 經驗值 | 等級 | 經驗值 | |||
201 | 3,592,763,510 | 226 | 4,833,088,760 | 251 | 6,073,414,010 | 276 | 7,313,739,260 | |||
202 | 3,642,376,520 | 227 | 4,882,701,770 | 252 | 6,123,027,020 | 277 | 7,363,352,270 | |||
203 | 3,691,989,530 | 228 | 4,932,314,780 | 253 | 6,172,640,030 | 278 | 7,412,965,280 | |||
204 | 3,741,602,540 | 229 | 4,981,927,790 | 254 | 6,222,253,040 | 279 | 7,462,578,290 | |||
205 | 3,791,215,550 | 230 | 5,031,540,800 | 255 | 6,271,866,050 | 280 | 7,512,191,300 | |||
206 | 3,840,828,560 | 231 | 5,081,153,810 | 256 | 6,321,479,060 | 281 | 7,561,804,310 | |||
207 | 3,890,441,570 | 232 | 5,130,766,820 | 257 | 6,371,092,070 | 282 | 7,611,417,320 | |||
208 | 3,940,054,580 | 233 | 5,180,379,830 | 258 | 6,420,705,080 | 283 | 7,661,030,330 | |||
209 | 3,989,667,590 | 234 | 5,229,992,840 | 259 | 6,470,318,090 | 284 | 7,710,643,340 | |||
210 | 4,039,280,600 | 235 | 5,279,605,850 | 260 | 6,519,931,100 | 285 | 7,760,256,350 | |||
211 | 4,088,893,610 | 236 | 5,329,218,860 | 261 | 6,569,544,110 | 286 | 7,809,869,360 | |||
212 | 4,138,506,620 | 237 | 5,378,831,870 | 262 | 6,619,157,120 | 287 | 7,859,482,370 | |||
213 | 4,188,119,630 | 238 | 5,428,444,880 | 263 | 6,668,770,130 | 288 | 7,909,095,380 | |||
214 | 4,237,732,640 | 239 | 5,478,057,890 | 264 | 6,718,383,140 | 289 | 7,958,708,390 | |||
215 | 4,287,345,650 | 240 | 5,527,670,900 | 265 | 6,767,996,150 | 290 | 8,008,321,400 | |||
216 | 4,336,958,660 | 241 | 5,577,283,910 | 266 | 6,817,609,160 | 291 | 8,057,934,410 | |||
217 | 4,386,571,670 | 242 | 5,626,896,920 | 267 | 6,867,222,170 | 292 | 8,107,547,420 | |||
218 | 4,436,184,680 | 243 | 5,676,509,930 | 268 | 6,916,835,180 | 293 | 8,157,160,430 | |||
219 | 4,485,797,690 | 244 | 5,726,122,940 | 269 | 6,966,448,190 | 294 | 8,206,773,440 | |||
220 | 4,535,410,700 | 245 | 5,775,735,950 | 270 | 7,016,061,200 | 295 | 8,256,386,450 | |||
221 | 4,585,023,710 | 246 | 5,825,348,960 | 271 | 7,065,674,210 | 296 | 8,305,999,460 | |||
222 | 4,634,636,720 | 247 | 5,874,961,970 | 272 | 7,115,287,220 | 297 | 8,355,612,470 | |||
223 | 4,684,249,730 | 248 | 5,924,574,980 | 273 | 7,164,900,230 | 298 | 8,405,225,480 | |||
224 | 4,733,862,740 | 249 | 5,974,187,990 | 274 | 7,214,513,240 | 299 | 8,454,838,490 | |||
225 | 4,783,475,750 | 250 | 6,023,801,000 | 275 | 7,264,126,250 | 300 | 8,504,451,500 |
表格使用說明 |
回合經驗值: 每趟基本經驗值 |
剩餘經驗值: 剩餘時間每秒增加經驗值 |
聲望點數: 請參照[ 聲望 ]項目 |
等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | 等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | |
31 | 10000 | 80/秒 | 5 | 41 | 115000 | 80/秒 | 5 | |
32 | 15000 | 80/秒 | 5 | 42 | 125000 | 80/秒 | 5 | |
33 | 25000 | 80/秒 | 5 | 43 | 160000 | 80/秒 | 5 | |
34 | 32000 | 80/秒 | 5 | 44 | 170000 | 80/秒 | 5 | |
35 | 39000 | 80/秒 | 5 | 45 | 190000 | 80/秒 | 5 | |
36 | 45000 | 80/秒 | 5 | 46 | 200000 | 80/秒 | 5 | |
37 | 48000 | 80/秒 | 5 | 47 | 220000 | 80/秒 | 5 | |
38 | 57000 | 80/秒 | 5 | 48 | 250000 | 80/秒 | 5 | |
39 | 85000 | 80/秒 | 5 | 49 | 280000 | 80/秒 | 5 | |
40 | 110000 | 80/秒 | 5 | 50 | 320000 | 80/秒 | 5 |
等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | 等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | |
51 | 150000 | 200/秒 | 8 | 64 | 520000 | 200/秒 | 8 | |
52 | 170000 | 200/秒 | 8 | 65 | 530000 | 200/秒 | 8 | |
53 | 200000 | 200/秒 | 8 | 66 | 560000 | 200/秒 | 8 | |
54 | 230000 | 200/秒 | 8 | 67 | 590000 | 200/秒 | 8 | |
55 | 250000 | 200/秒 | 8 | 68 | 600000 | 250/秒 | 8 | |
56 | 280000 | 200/秒 | 8 | 69 | 630000 | 250/秒 | 8 | |
57 | 320000 | 200/秒 | 8 | 70 | 650000 | 250/秒 | 8 | |
58 | 350000 | 200/秒 | 8 | 71 | 680000 | 250/秒 | 8 | |
59 | 380000 | 200/秒 | 8 | 72 | 700000 | 250/秒 | 8 | |
60 | 400000 | 200/秒 | 8 | 73 | 720000 | 250/秒 | 8 | |
61 | 430000 | 200/秒 | 8 | 74 | 750000 | 250/秒 | 8 | |
62 | 460000 | 200/秒 | 8 | 75 | 800000 | 250/秒 | 8 | |
63 | 490000 | 200/秒 | 8 |
等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | 等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | |
76 | 700000 | 250/秒 | 10 | 88 | 2700000 | 250/秒 | 10 | |
77 | 720000 | 250/秒 | 10 | 89 | 3100000 | 250/秒 | 10 | |
78 | 750000 | 250/秒 | 10 | 90 | 3500000 | 250/秒 | 10 | |
79 | 800000 | 250/秒 | 10 | 91 | 4100000 | 250/秒 | 10 | |
80 | 870000 | 250/秒 | 10 | 92 | 4700000 | 250/秒 | 10 | |
81 | 1000000 | 250/秒 | 10 | 93 | 5300000 | 250/秒 | 10 | |
82 | 1200000 | 250/秒 | 10 | 94 | 6000000 | 250/秒 | 10 | |
83 | 1350000 | 250/秒 | 10 | 95 | 7000000 | 250/秒 | 10 | |
84 | 1550000 | 250/秒 | 10 | 96 | 8000000 | 250/秒 | 10 | |
85 | 1800000 | 250/秒 | 10 | 97 | 9000000 | 250/秒 | 10 | |
86 | 2100000 | 250/秒 | 10 | 98 | 10000000 | 250/秒 | 10 | |
87 | 2400000 | 250/秒 | 10 | 99 | 12000000 | 250/秒 | 10 |
等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | 等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | |
100 | 13000000 | 250/秒 | 15 | 128 | 16350000 | 12000/秒 | 15 | |
101 | 15000000 | 12000/秒 | 15 | 129 | 16400000 | 12000/秒 | 15 | |
102 | 15050000 | 12000/秒 | 15 | 130 | 16450000 | 12000/秒 | 15 | |
103 | 15100000 | 12000/秒 | 15 | 131 | 16500000 | 12000/秒 | 15 | |
104 | 15150000 | 12000/秒 | 15 | 132 | 16550000 | 12000/秒 | 15 | |
105 | 15200000 | 12000/秒 | 15 | 133 | 16600000 | 12000/秒 | 15 | |
106 | 15250000 | 12000/秒 | 15 | 134 | 16650000 | 12000/秒 | 15 | |
107 | 15300000 | 12000/秒 | 15 | 135 | 16700000 | 12000/秒 | 15 | |
108 | 15360000 | 12000/秒 | 15 | 136 | 16750000 | 12000/秒 | 15 | |
109 | 15400000 | 12000/秒 | 15 | 137 | 16800000 | 12000/秒 | 15 | |
110 | 15450000 | 12000/秒 | 15 | 138 | 16850000 | 12000/秒 | 15 | |
111 | 15500000 | 12000/秒 | 15 | 139 | 16900000 | 12000/秒 | 15 | |
112 | 15550000 | 12000/秒 | 15 | 140 | 16950000 | 12000/秒 | 15 | |
113 | 15600000 | 12000/秒 | 15 | 141 | 17000000 | 12000/秒 | 15 | |
114 | 15650000 | 12000/秒 | 15 | 142 | 17050000 | 12000/秒 | 15 | |
115 | 15700000 | 12000/秒 | 15 | 143 | 17100000 | 12000/秒 | 15 | |
116 | 15750000 | 12000/秒 | 15 | 144 | 17150000 | 12000/秒 | 15 | |
117 | 15800000 | 12000/秒 | 15 | 145 | 17200000 | 12000/秒 | 15 | |
118 | 15850000 | 12000/秒 | 15 | 146 | 17250000 | 12000/秒 | 15 | |
119 | 15900000 | 12000/秒 | 15 | 147 | 17300000 | 12000/秒 | 15 | |
120 | 15950000 | 12000/秒 | 15 | 148 | 17350000 | 12000/秒 | 15 | |
121 | 16000000 | 12000/秒 | 15 | 149 | 17400000 | 12000/秒 | 15 | |
122 | 16050000 | 12000/秒 | 15 | 150 | 17450000 | 12000/秒 | 15 | |
123 | 16100000 | 12000/秒 | 15 | 151 | 10000000 | 30000/秒 | 20 | |
124 | 16150000 | 12000/秒 | 15 | 152 | 10500000 | 30000/秒 | 20 | |
125 | 16200000 | 12000/秒 | 15 | 153 | 11000000 | 30000/秒 | 20 | |
126 | 16250000 | 12000/秒 | 15 | 154 | 11500000 | 30000/秒 | 20 | |
127 | 16300000 | 12000/秒 | 15 | 155 | 12000000 | 30000/秒 | 20 |
等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | 等級 | 回合經驗值 | 剩餘經驗值 | 聲望點數 | |
156 | 12500000 | 30000/秒 | 20 | 179 | 24000000 | 30000/秒 | 20 | |
157 | 13000000 | 30000/秒 | 20 | 180 | 24500000 | 30000/秒 | 20 | |
158 | 13500000 | 30000/秒 | 20 | 181 | 25000000 | 30000/秒 | 20 | |
159 | 14000000 | 30000/秒 | 20 | 182 | 25500000 | 30000/秒 | 20 | |
160 | 14500000 | 30000/秒 | 20 | 183 | 26000000 | 30000/秒 | 20 | |
161 | 15000000 | 30000/秒 | 20 | 184 | 26500000 | 30000/秒 | 20 | |
162 | 15500000 | 30000/秒 | 20 | 185 | 27000000 | 30000/秒 | 20 | |
163 | 16000000 | 30000/秒 | 20 | 186 | 27500000 | 30000/秒 | 20 | |
164 | 16500000 | 30000/秒 | 20 | 187 | 28000000 | 30000/秒 | 20 | |
165 | 17000000 | 30000/秒 | 20 | 188 | 28500000 | 30000/秒 | 20 | |
166 | 17500000 | 30000/秒 | 20 | 189 | 29000000 | 30000/秒 | 20 | |
167 | 18000000 | 30000/秒 | 20 | 190 | 29500000 | 30000/秒 | 20 | |
168 | 18500000 | 30000/秒 | 20 | 191 | 30000000 | 30000/秒 | 20 | |
169 | 19000000 | 30000/秒 | 20 | 192 | 30500000 | 30000/秒 | 20 | |
170 | 19500000 | 30000/秒 | 20 | 193 | 31000000 | 30000/秒 | 20 | |
171 | 20000000 | 30000/秒 | 20 | 194 | 31500000 | 30000/秒 | 20 | |
172 | 20500000 | 30000/秒 | 20 | 195 | 32000000 | 30000/秒 | 20 | |
173 | 21000000 | 30000/秒 | 20 | 196 | 32500000 | 30000/秒 | 20 | |
174 | 21500000 | 30000/秒 | 20 | 197 | 33000000 | 30000/秒 | 20 | |
175 | 22000000 | 30000/秒 | 20 | 198 | 33500000 | 30000/秒 | 20 | |
176 | 22500000 | 30000/秒 | 20 | 199 | 34000000 | 30000/秒 | 20 | |
177 | 23000000 | 30000/秒 | 20 | 200 | 34500000 | 30000/秒 | 20 | |
178 | 23500000 | 30000/秒 | 20 |